Kit Hybrid 12 kW + aC 16kW
Triple-phase 400V
Hybrid/with battery
12 530 €
10 600 €
Three-phase hybrid 10 kW / 12.3 kWp kit with 16.24 kWh battery for large homes or small businesses. Deye inverter, Longi Solar 615W panels (20 pcs). Provides backup power for all three phases during grid outages, allows selling excess to the grid, and stores energy for nighttime use. Safe LiFePO4 battery rated for >6000 cycles. Start saving from day one!
| Three-phase 400V power | Balanced load distribution and ability to power heavy consumers (electric boilers, pumps, workshop tools, AC units) without phase imbalance. |
| Increased panel power 12.3 kWp | Full coverage for large homes or small businesses, even on cloudy days. |
| Store energy for nighttime | 16.24 kWh battery stores daytime generation — you use solar power even after sunset. |
| Three-phase backup power | During grid outages, the system automatically switches to battery, supporting any appliances. |
| Reliable Deye inverter | Proven equipment with monitoring support and remote management. |
| Sell surplus to the grid | As a prosumer, you get compensated for electricity you export (Net Metering). |
| Safe LiFePO4 battery | >6000 cycles, maintenance-free, protection against overheating and short circuits. |
| Fast payback 5–7 years | Lower bills + selling excess + protection against tariff increases. |
| Complete turnkey service | Design, installation, paperwork, and commissioning. |
| Basic parameters | |
| System type | Hybrid |
| Phase | Three-phase (400V) |
| Inverter nominal power | 10 kW |
| Installed panel power | 12.3 kWp |
| Connection type | With battery support (ESS) |
| Solar panels | |
| Panel manufacturer | Longi Solar |
| Power per panel | 615 W |
| Number of panels | 20 pcs |
| Total power | 12.3 kWp |
| Inverter | |
| Model | Deye Hybrid |
| Power | 10 kW |
| Type | Hybrid inverter |
| Monitoring support | Yes |
| Battery | |
| Type | LiFePO4 (LFP) |
| Capacity | 16.24 kWh |
| Quantity | 1 pc |
| Electrical & connection | |
| Current type | DC → AC (400V) |
| Grid connection | Backup power + Net Metering |
| Protection | Residual current + automatic circuit breaker |
What's included
Complete turnkey solution
Mounting structure (roof mounting systems)
AC panel (RCD, circuit breakers)
Project documentation (design, warranty contract)
Cables, terminals, MC4 connectors, mounting accessories
Installation of the photovoltaic system
Equipment delivery to the site
Commissioning and connection to the Premier Energy grid
Take the First Step Towards Clean Energy!