Kit Hybrid 10 kW + 16 kWh
Single-phase 230V
Hybrid/with battery
8 600 €
Single-phase hybrid 6 kW / 9.92 kWp kit with 16 kWh battery for medium-sized homes. Deye inverter, Longi Solar 620W panels (16 pcs). Provides backup power during grid outages, allows selling excess to the grid, and stores energy for evening peak consumption. Safe LiFePO4 battery rated for >6000 cycles. Start saving from day one!
| Optimal power for a medium home | 6 kW / 9.92 kWp covers the needs of a family of 3–5 people with electrical appliances. |
| More panels — more generation | 16 panels of 620W each provide high output even on cloudy days. |
| Store energy for evening | 16 kWh battery stores daytime energy for peak evening consumption. |
| Backup power | During grid outages, the system switches to battery — fridge, lights, and outlets keep working. |
| Sell surplus to the grid | As a prosumer, you get compensated for electricity you export (Net Metering). |
| Reliable Deye inverter | Proven equipment with monitoring and remote management. |
| Safe LiFePO4 battery | >6000 cycles, maintenance-free, overheating protection. |
| Fast payback 5–7 years | Lower bills + selling excess + protection against tariff increases. |
| Complete turnkey service | Design, installation, paperwork, and commissioning. |
| Basic parameters | |
| System type | Hybrid |
| Phase | Single-phase (230V) |
| Inverter nominal power | 6 kW |
| Installed panel power | 9.92 kWp |
| Connection type | With battery support (ESS) |
| Solar panels | |
| Panel manufacturer | Longi Solar |
| Power per panel | 620 W |
| Number of panels | 16 pcs |
| Total power | 9.92 kWp |
| Inverter | |
| Model | Deye Hybrid |
| Power | 6 kW |
| Type | Hybrid inverter |
| Monitoring support | Yes |
| Battery | |
| Type | LiFePO4 (LFP) |
| Capacity | 16 kWh |
| Quantity | 1 pc |
| Electrical & connection | |
| Current type | DC → AC (230V) |
| Grid connection | Backup power + Net Metering |
| Protection | Residual current + automatic circuit breaker |
What's included
Complete turnkey solution
Mounting structure (roof mounting systems)
AC panel (RCD, circuit breakers)
Project documentation (design, warranty contract)
Cables, terminals, MC4 connectors, mounting accessories
Installation of the photovoltaic system
Equipment delivery to the site
Commissioning and connection to the Premier Energy grid
Take the First Step Towards Clean Energy!